Sailing Catamaran Pajot Astrea 42 - 4 cabins | 4 bathrooms
Full price | Shipowner's contribution | SimpleSail’s contribution | ![]() |
base 428 197 € adds 40 055 € TOTAL: 468 252 € | 234 126 € | 234 126 € | |
Transition into the total ownership of the shipowner | in 5 years | ||
Additional financing of the shipowner during the entire period | 0 € | ||
Coverage of annual operating costs | by the yacht charter | ||
Possibility of the free use of the yacht by the shipowner for his own purposes | during 6 weeks per season (except July and September) |
* prices are approximate
Full price of the yacht includes | Operating expenses include |
|
|
Did you decide?
For detailed specifications, costs and timing, please contact us:
- +382 69 335 855 phone, whatsapp, telegram, viber
- https://www.facebook.com/simplesail.en/
- info@simplesail.com